Campaigns
All marketing campaigns · Demo workspace
active3
paused1
completed1
draft1
| Campaign | Status | Budget | Spend | Leads | CPL | Period |
|---|---|---|---|---|---|---|
Spring Lead Gen — LinkedIn LinkedIn Ads | active | $12,000 | $7,840 65% | 34 | $230 | Apr 1 – May 31 |
Google Search — Branded Google Ads | active | $8,000 | $5,210 65% | 19 | $274 | Mar 15 – Jun 15 |
Q1 Email Nurture | completed | $2,500 | $2,500 100% | 12 | $208 | Jan 10 – Mar 31 |
Content Syndication — TechTarget Content Syndication | paused | $15,000 | $4,100 27% | 8 | $513 | Feb 1 – Jul 31 |
Webinar — Product Demo Series Webinar | active | $3,000 | $1,900 63% | 22 | $86 | Apr 15 – Jun 30 |
Retargeting — Mid-Funnel Display | draft | $5,000 | $0 | — | — | May 20 – Jul 31 |
CPL = cost per lead based on attributed form submissions. Data refreshed daily.